<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Trading, Stock Tips For Experts, Stock Market Analysis</title>
	<atom:link href="http://www.investorstocktips.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorstocktips.com</link>
	<description>Stock Trading, Stock Tips, News, Analysis</description>
	<lastBuildDate>Mon, 02 Apr 2012 06:37:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Gold-Dollar To Forex Trading Effects by max forex</title>
		<link>http://www.investorstocktips.com/gold-news-tips/gold-dollar-forex-trading-effects/#comment-794</link>
		<dc:creator>max forex</dc:creator>
		<pubDate>Mon, 02 Apr 2012 06:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorstocktips.com/?p=114#comment-794</guid>
		<description>IT IS SOFTWARE TRADING WILL BE DONE AUTOMATICALLY WHEN TRADING IS TAKING PLACE. WHAT IS THE RELIABILITY</description>
		<content:encoded><![CDATA[<p>IT IS SOFTWARE TRADING WILL BE DONE AUTOMATICALLY WHEN TRADING IS TAKING PLACE. WHAT IS THE RELIABILITY</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Stock Tips That Will Make You Money by Penny Stock Tips &#124; Top Biotech Stocks</title>
		<link>http://www.investorstocktips.com/stock-tips/7-stock-tips-money/#comment-787</link>
		<dc:creator>Penny Stock Tips &#124; Top Biotech Stocks</dc:creator>
		<pubDate>Fri, 30 Mar 2012 02:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorstocktips.com/?p=314#comment-787</guid>
		<description>[...] Join our family of members now, and enjoy the benefits of our great stock tips!  ... Access Content Card stock - Wikipedia, The Free EncyclopediaCard stock, also called cover stock or pasteboard, is ...orm:capitalize;&quot;&gt;Card stock - Wikipedia, The Free EncyclopediaCard stock, also called cover stock or [...]</description>
		<content:encoded><![CDATA[<p>[...] Join our family of members now, and enjoy the benefits of our great stock tips!  &#8230; Access Content Card stock &#8211; Wikipedia, The Free EncyclopediaCard stock, also called cover stock or pasteboard, is &#8230;orm:capitalize;&quot;&gt;Card stock &#8211; Wikipedia, The Free EncyclopediaCard stock, also called cover stock or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Tips, Stock Buys For NetFlix by 2012 Stock Picks Update</title>
		<link>http://www.investorstocktips.com/stock-picks/stock-tips-stock-buys-netflix/#comment-673</link>
		<dc:creator>2012 Stock Picks Update</dc:creator>
		<pubDate>Tue, 07 Feb 2012 08:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorstocktips.com/?p=295#comment-673</guid>
		<description>[...] INC (NFLX) 10/28/2011 Read the Old stock blog Post to see my analysis As of 02/07/2012: Share Price &#8211; $129.25 -&#124; 10/28/2011: Share Price &#8211; $77.37 is +$51.88 [...]</description>
		<content:encoded><![CDATA[<p>[...] INC (NFLX) 10/28/2011 Read the Old stock blog Post to see my analysis As of 02/07/2012: Share Price &#8211; $129.25 -| 10/28/2011: Share Price &#8211; $77.37 is +$51.88 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lions Gate Film LGF by 2012 Stock Picks Update</title>
		<link>http://www.investorstocktips.com/stock-tips/lions-gate-film-lgf/#comment-672</link>
		<dc:creator>2012 Stock Picks Update</dc:creator>
		<pubDate>Tue, 07 Feb 2012 08:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorstocktips.com/?p=269#comment-672</guid>
		<description>[...] Gate Film (LGF) &#8211; Read the October 5th 2011 Blog Post on LGF &#8212; As of 02/07/2012: Share Price - $10.98 &#124;10/05/2011:  Share Price - $7.02 was the price [...]</description>
		<content:encoded><![CDATA[<p>[...] Gate Film (LGF) &#8211; Read the October 5th 2011 Blog Post on LGF &#8212; As of 02/07/2012: Share Price &#8211; $10.98 |10/05/2011:  Share Price &#8211; $7.02 was the price [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make Money In The Stock Market by 2012 Stock Picks Update</title>
		<link>http://www.investorstocktips.com/stock-tips/money-stock-market/#comment-671</link>
		<dc:creator>2012 Stock Picks Update</dc:creator>
		<pubDate>Tue, 07 Feb 2012 08:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorstocktips.com/?p=185#comment-671</guid>
		<description>[...] how to trade in the stock market is the most important thing you need to do. If you stop learning how to make m0ney in the stock market, you are asking the market to fail you. Learn how to get along with the stock market and [...]</description>
		<content:encoded><![CDATA[<p>[...] how to trade in the stock market is the most important thing you need to do. If you stop learning how to make m0ney in the stock market, you are asking the market to fail you. Learn how to get along with the stock market and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investing Like A Pro by 2012 Stock Picks Update</title>
		<link>http://www.investorstocktips.com/stock-tips/investing-pro/#comment-670</link>
		<dc:creator>2012 Stock Picks Update</dc:creator>
		<pubDate>Tue, 07 Feb 2012 08:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorstocktips.com/?p=328#comment-670</guid>
		<description>[...] If you simply followed these two stocks alone, you would be up over 100% in just 4 months. This undervalued stock was a really easy one to see. When you look at Netflix financial records, you will understand where [...]</description>
		<content:encoded><![CDATA[<p>[...] If you simply followed these two stocks alone, you would be up over 100% in just 4 months. This undervalued stock was a really easy one to see. When you look at Netflix financial records, you will understand where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Tips To Educate by 2012 Stock Picks Update</title>
		<link>http://www.investorstocktips.com/stock-tips/stock-market-tips-educate/#comment-669</link>
		<dc:creator>2012 Stock Picks Update</dc:creator>
		<pubDate>Tue, 07 Feb 2012 08:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorstocktips.com/?p=25#comment-669</guid>
		<description>[...] trader, you will understand and know these opportunities I write about in each stock blog post. The stock trading information I provide is solely written according to all the winning success strategies I&#8217;ve inherited [...]</description>
		<content:encoded><![CDATA[<p>[...] trader, you will understand and know these opportunities I write about in each stock blog post. The stock trading information I provide is solely written according to all the winning success strategies I&#8217;ve inherited [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Books by Investing Like A Pro, 2012 Stock Trading Like A Pro</title>
		<link>http://www.investorstocktips.com/stock-books/#comment-652</link>
		<dc:creator>Investing Like A Pro, 2012 Stock Trading Like A Pro</dc:creator>
		<pubDate>Thu, 26 Jan 2012 01:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorstocktips.com#comment-652</guid>
		<description>[...] Stock Books [...]</description>
		<content:encoded><![CDATA[<p>[...] Stock Books [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 50 Cent Under SEC Investigation by ed</title>
		<link>http://www.investorstocktips.com/stock-news/50-cent-sec-investigation/#comment-646</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorstocktips.com/?p=237#comment-646</guid>
		<description>Why else would he tweet that? He&#039;s taking advantage of his fans, what scum. Then again anyone who takes financial advice from a man who is incapable of constructing a sentence really needs to wake up. Dave Chappelle&#039;s skit about the Wu Tang Financial Management group says it all.</description>
		<content:encoded><![CDATA[<p>Why else would he tweet that? He&#8217;s taking advantage of his fans, what scum. Then again anyone who takes financial advice from a man who is incapable of constructing a sentence really needs to wake up. Dave Chappelle&#8217;s skit about the Wu Tang Financial Management group says it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gold-Dollar To Forex Trading Effects by Bradley Donovan</title>
		<link>http://www.investorstocktips.com/gold-news-tips/gold-dollar-forex-trading-effects/#comment-608</link>
		<dc:creator>Bradley Donovan</dc:creator>
		<pubDate>Thu, 05 Jan 2012 22:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorstocktips.com/?p=114#comment-608</guid>
		<description>WHERE CAN I FIND A GOOD TRADER TO MY ACCOUNT? I DO NOT WANT ROBOTS, I WANT A SERIOUS PROFESSIONAL TRADER TO KNOW WHAT YOUR JOB. ANYBODY KNOW ANY?</description>
		<content:encoded><![CDATA[<p>WHERE CAN I FIND A GOOD TRADER TO MY ACCOUNT? I DO NOT WANT ROBOTS, I WANT A SERIOUS PROFESSIONAL TRADER TO KNOW WHAT YOUR JOB. ANYBODY KNOW ANY?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

